|
|
| Hypertherm® Powermax1650® |

|
SpecificationsInput Voltages
| 200 - 600 V, 3-PH, 50/60 Hz, CSA 230 - 400 V, 3-PH, 50/60 Hz, CE | Input Current @ 16 kW output | 200/208/230/240/400/480 V, 1 - PH: 70/70/60/58/31 A 200/208/230/240/400/480/600 V, 3 - PH: 53/51/46/44/27/22/21 A |
|---|
| Rated output Voltage | 160 VDC |
|---|
| Output current | 30 - 100 A |
|---|
| Duty cycle @ 40°C (104°F) @ 100 amps | 60% @ 200 - 208 V 70% @ 230 - 240 V 80% @ 400 - 600 V |
|---|
Output for 100% duty cycle @ 40° C (104° F) | 80 A @ 200 - 208 V 85 A @ 230 - 240 V 90 A @ 400 - 600 V |
|---|
| Maximum OCV | 300 VDC |
|---|
| Dimensions with handle | 26.4" (671 mm) D; 16.8" (427 mm) W; 25.8" (655 mm) H |
|---|
| Weight with Torch | 135 lbs (61 kg) |
|---|
| Gas Supply | Clean, dry, oil-free air or nitrogen |
|---|
| Flow rate | 550 scfh; 9.2 cfm (260 l/min) @ 90 psi (6.2 bar) |
|---|
| Flow pressure | 75 psi (5.1 bar) flowing, 25' leads 80 psi (5.4 bar) flowing, 50' leads |
|---|
| Input power cable length | 20' (6 m) |
|---|
| Work cable length | 15' (4.5 m) |
|---|
|
| Buy system, spare parts & consumables |
| Description |
Pack qty |
Price* |
Order qty |
| +1 |
+25 |
+50 |
+200 |
+500 |
*All prices exclude VAT
= Special customer price (requires logon)
= Key stock item
= Special offer item
|
<< back to machines list
|