|
|
| Hypertherm® Powermax45® |

|
SpecificationsInput Voltages
| 200 - 240 V, 1-PH, CSA 230 V, 3-PH, CE 400 V, 3-PH, CE | | Input Current @ 5.95 kW | 200 - 240 V, 34 - 28 A, 1 - PH, CSA 230 V, 30 A, 1 - PH, CE 400 V, 10 A, 3 - PH, CE |
|---|
| Rated output Voltage | 132 VDC |
|---|
| Output current | 20 - 45 A |
|---|
| Duty cycle @ 40°C | 50% @ 45 A, 132 V 60% @ 41 A, 132 V 100% @ 32 A, 132 V |
|---|
Output for 100% duty cycle @ 104°F (40°C) | 32 A @ 132 V |
|---|
| Dimensions with handle | 16.75" (426 mm) D; 6.75" (172 mm) W; 13.7" (348 mm) H |
|---|
| Weight with Torch | 37 lbs (16.8 kg) CSA 35 lbs (15.8 kg) CE |
|---|
| Gas Supply | Clean, dry, oil-free air or nitrogen |
|---|
| Flow rate | 360 scfh; 6 cfm (170 l/min) |
|---|
| Input power cable length | 10' (3 m) |
|---|
| Work cable length | 15' (4.5 m) |
|---|
|
| Buy system, spare parts & consumables |
| Description |
Pack qty |
Price* |
Order qty |
| +1 |
+25 |
+50 |
+200 |
+500 |
*All prices exclude VAT
= Special customer price (requires logon)
= Key stock item
= Special offer item
|
<< back to machines list
|