|
|
| Hypertherm® Powermax30® |

|
Specifications Input Voltages
| 120-230 V, 1 PH, 50/60Hz |
|---|
| Input Current @ 2.49 kW | 120-230 V, 1 PH: 26-13.5 A |
|---|
| Output Voltage | 83 V |
|---|
Duty cycle @ 104F (40C) @ 30 A | 35% @ 30A, 115 V 50% @ 30A, 120 V |
|---|
Output for 100% duty cycle @ 104F (40C) | 18 A @ 120 V 21 A @ 230 V |
|---|
| Maximum OCV | 240 V |
|---|
| Dimensions | 12" (305mm) H*; 6.6" (168 mm) W; 14" (356 MM) D |
|---|
| Weight with Torch | 20 lbs (9 kg) 230 V: 58 lbs (29 kg) |
|---|
| Gas Supply | Clean, dry, oil-free air or nitrogen |
|---|
Flow rate minimum Flow rate | 3.5 scfm @ 65 psi (99.1 l/min @ 4.4 bar) 4.0 scfm @ 80-140 psi (113.3 l/min @ 5.5 bar) |
|---|
|
| Buy system, spare parts & consumables |
| Description |
Pack qty |
Price* |
Order qty |
| +1 |
+25 |
+50 |
+200 |
+500 |
*All prices exclude VAT
= Special customer price (requires logon)
= Key stock item
= Special offer item
|
<< back to machines list
|